< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Engine Inn | Engine Inn | Mr. R. English, Occupier | On sheet | A small cottage, with garden | ||
(BH) | Engine Inn | Mr. Thomas Dickson. | 22.1 | attached, |
||
Engine Inn | Mr. William Millican. | License. It is situated on | ||||
East Fleetham. | the road leading from "North | |||||
Sunderland" to "Chathill" &c. | ||||||
And about 1/2 a mile from the former. | ||||||
It gets the name from | ||||||
there having been, a Coalpit | ||||||
Engine contiguous, but which | ||||||
has been pulled down. | ||||||
"Beadnell" | ||||||
Engine Burn | Engine Burn | Mr. R. English, Occupier | On Sheets | A small rivulet, having | ||
Engine Burn | Mr. Thomas Dickson. | 17.13 | its source on the farm of | |||
Engine Burn | Mr. William Millican. | 22.1 & | Elford, about 1/4 of mile north | |||
East Fleetham. | 22.2 | of the farmhouse, its course is | ||||
nearly south, passing by "Engine | ||||||
Inn", and emptying itself into | ||||||
"Swinhoe Burn", a short distance | ||||||
east of "East Fleetham". It bears the | ||||||
name only from D.on trace 6 of 17-13 | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index