< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hoppenwood Bank | Hoppenwood Bank | Mr. John Archbold | On sheet | Three enclosures, in the |
||
Hoppenwood Bank | Mr. Thomas Paxton | 21.4 | southeast of Hoppen towns- | |||
Hoppenwood Bank | Mr. John Orange, Lucker | -hip, having an incline to | ||||
the south, and southwest. | ||||||
This was at one time | ||||||
covered with a large Oak | ||||||
Wood, but was cleared away | ||||||
about 80 years ago, and was | ||||||
well known as Hop- | ||||||
-"pen Wood" (hence the name.) | ||||||
Winlaw Reins | Mr. John Archbold | A large pasture field, in the south | ||||
Winlaw Reins | Mr. Thomas Paxton | east corner of Lucker Southfarm and | ||||
Winlaw Reins | Mr. John Orange, Lucker | through which, Winlaw Burn flows. | ||||
Not to be written on the Plan. | There is no place in this locality called | |||||
"Wind Law", that I can find. Therefore cannot | ||||||
get the derivation of this name, or of | ||||||
"Winlaw Burn". | ||||||
Winlaw Burn | Winlaw Burn | Mr. John Archbold | On sheets | A small rivulet, having its source | ||
Winlaw Burn | Mr. Thomas Paxton | 16.15 | from drains &c a short distance north | |||
Winlaw Burn | Mr. John Orange, Lucker | 16.16 | of the northwest corner of "Henhill Moor" | |||
21.3 | flows in a northeastly direction to the North | |||||
21.4 & | "Eastern Railway", where it takes a northwest | |||||
21.7 | course, Keeping south of Hoppen, passing through | |||||
"The Willows", and emptying itself into "Waren Burn" | ||||||
"Near to Lucker Station" (See Remarks above) | ||||||
Note: No header; unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index