< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lucker | Lucker | Tithe Map. | On Sheet 21.3 | A small village, situated on each | ||
Lucker | Whellan’s Directory | side of |
||||
Lucker | Revd. M. Thompson Lucker | miles west by south, of Bamburgh | ||||
Lucker | Mr. John Archbold, Luckerhall | Castle, |
||||
School, Parsonage, Small Public | ||||||
house, a farmhouse, Corn Mill, | ||||||
and a few scattered cottages, – | ||||||
having small gardens attached. | ||||||
Northumberland. | ||||||
Church | Church | Tithe Map. | On Sheet 21.3 | A small plain structure, situated | ||
(Per. Curacy) | (Per. Curacy) | Whellan’s Directory | in the Village of Lucker, |
|||
(Chapelry) | Revd. M. Thompson Lucker | erected in 1765 on the site of an | ||||
Church | Mr. John Archbold, Luckerhall | old one, which remained in ruin | ||||
(Per. Curacy) | Parish Name List P.25 | from about the middle of the 12th | ||||
century, until the erection of this | ||||||
edifice; it is seated for about | ||||||
160 persons. | ||||||
The living is a perpetual curacy | ||||||
in the gift of the Duke of North | ||||||
-umberland. Incumbent Revd. | ||||||
Moorhouse Thompson. | ||||||
Dedication unknown | ||||||
John McCabe |
Note: Signature in header
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by HL
Return to Bamburgh index