< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Holystone Burn | Holystone Burn | Mr. Bell Holystone | 48 chains S. W | A large stream |
||
Holystone Burn | Mr. Wilson Holystone | of Hawk’s Nest | Common and flow |
|||
Holystone Burn | Mr. Davison Holystone | direction until it unites with the River Coquet | ||||
Holystone Common | Holystone Common | Mr. Bell Holystone | In the Township | A large district of unenclosed | ||
Holystone Common | Mr. Wilson | of Holystone | moorland extending West from the | |||
Holystone Common | Mr. Davison | village of Holystone to Hare Cairn | ||||
The Beacon | The Beacon | Mr. Bell | 46 chains S. E. | One of the highest hills in the Eastern | ||
The Beacon | Mr. Wilson | of Hawks Nest | portion of the parish and is well | |||
The Beacon | Mr. Dawson | know by the name given | ||||
James Gray Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Alwinton 339 index