< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Sharperton | Sharperton | Mr George Davison Holystone | 37 Chains North | A small village on the |
||
Sharperton | Mr James Dodd Sharperton | East of Wood | of the River Coquet consisting of three | |||
Sharperton | Mr R Smith Sharperton | hall. | farm steads and a few cottages the | |||
Sharperton | List County Voters. | occupants chiefly following agricultural pursuits | ||||
The Croft | The Croft | Mr George Davison | 40 Chains East | A small eminence of pasture land | ||
The Croft | Mr James Dodd | of Woodhall. | on the south |
|||
The Croft | Mr R Smith | village of Sharperton | ||||
High Cock Law | High Cock Law | Mr George Davison | 62 Chains South | A small cultivated eminence | ||
High Cock Law | Mr James Dodd | East of Wood- | on the east side of the River Coquet | |||
High Cock Law | Mr R Smith | hall. | ||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Alwinton 339 index