< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Greenwater Pool | Greenwater Pool | Mr. Moore | In the West of the | A deep portion of Ouse Burn, | ||
Greenwater Pool | Mr. Telford | parish. About 4 chs | So called from the green appearance | |||
Greenwater Pool | Mr George Cairns | West of Bulman’s Wood | of the water | |||
Bulman’s Wood | Bulman’s Wood | Mr. Richard Davidson | In the West of the | A long narrow wood of forest trees | ||
Bulman’s Wood | Mr. George Cairns | parish. About 4 chs | mixed with shrubs. It is very | |||
Bulman’s Wood | Mr Moore | tastefully laid out with a number of | ||||
walks, ponds etc | ||||||
King John’s Palace | King John’s Palace | McKenzie’s History of Northumberland | In the West of the | A Small portion of the ruins which | ||
(In Ruins) | King John’s Palace | Mr. Moore | parish. About 28 chains | formerly formed part of an Extensive Mansion. | ||
King John’s Palace | Mr. George Cairns | S.E. of Benton Bridge | Tradition States that King John resided | |||
retreat for King John | White’s Directory | here for a short time | ||||
"Heaton was, it is said, a place of retreat for King John when he visited the north" | ||||||
"Heaton – Mr. Bourne says "It has been handed down by tradition to the present day, | ||||||
"that it was a place of retreat for King John. And there are still to be seen | ||||||
"the ruins of an Ancient building, which carries the name of King John’s Palace. | ||||||
"Whatever truth there may be in this tradition, this is certain, | ||||||
"that there is on the north side of this old building the remains of a | ||||||
John McMahon Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and JMCN
Return to Newcastle All Saints index