< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Ouse Burn | Ouse Burn | Mr. James Freeman | on the West | A stream of water flowing | ||
Ouse Burn | Mr. John Hill | side of the | through Jesmond |
|||
Ouse Burn | Mr. Patrick Freeman | Township | ||||
Ouse-Burn | White’s Directory | |||||
Dark Lane | Dark Lane | Mr. James Freeman | 15 Chains East | A Township road leading | ||
Dark Lane | Mr. John Hill | of Heaton High | from Benton |
|||
Dark Lane | Mr. Patrick Freeman | Pit | into the Township of Benton | |||
Benton Lane | Benton |
Mr. James Freeman | 12 Chains East | A Township road leading | ||
Benton Lane | Mr. John Hill | of Heaton High | from Newcastle to Benton | |||
Benton Lane | Mr. Patrick Freeman | Pit | so called frpm Benton Bank | |||
to the Township Boundery | ||||||
of Heaton | ||||||
Wm Henderson CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and JMCN
Return to Newcastle All Saints index