< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Lawson Main Pit | Lawson Main Pit | Mr. Wm Hare | ||||
(Coal) | Lawson Main Pit | Mr. J. Young | of |
|||
Lawson Main Pit | Mr. J. Smith | by this name. | ||||
Byker Ropery | Byker Ropery | Mr. Wm Hare | about 23 chains South | A very large ropery the property | ||
Byker Ropery | Mr. J. Young | of Lawson Main Pit | of Mr. G. Lawson. | |||
Byker Ropery | Mr. J. Smith | |||||
St Lawrence’s House | St Lawrence’s House | Mr. Wm Hare | about 9 chains South | Two neat dwelling houses with gard[ens] | ||
St Lawrence’s House | Mr. J. Young | of Byker Ropery | out houses & attached the property of the | |||
St Lawrence’s House | Mr. J. Smith | Corporation of Newcastle | ||||
Felix Gillespie CA |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and JMCN
Return to Newcastle All Saints index