< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Freeman’s Arms | Freemans Arms | John Wright | 1 mile South West | A small public |
||
(PH) | Freemans Arms | Ralph Mitchell | of Hobberlaw | outhouses and garden attached | ||
Freemans Arms | William Messers | |||||
(PH) | ||||||
Cut Throat Letch | Cut Throat Letch | 65 Chains South.W. | A small mountain stream takes | |||
John Wright | of Hobberlaw | its rise |
||||
Cut Throat Letch | in a North Easterly direction | |||||
Ralph Mitchell | until it unites with Black Burn | |||||
Cut Throat Letch | ||||||
William Messers | ||||||
Cut Throat Letch | G. Tate Esqr | |||||
Cut Throat Letch | F Holland Esqr | |||||
Cut Throat Letch | Mr Elliot | |||||
Linn Letch | Lin Letch | John Wright | 3/4 mile South.W. | A small stream takes its rise |
||
Lin Letch | Ralph Mitchell | of Hobberlaw | Alnwick Moor flowing in an | |||
Lin Letch | William Messers | Easterly direction until it unites | ||||
Linn adopted in compliance with | with Green Burn. |
|||||
Survey usage | ||||||
James Gray Sapr REngrs |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Alnwick 334 index