< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Denwick Mill | Denwick Mill (Corn) | Capt. Charlton | 30 Chs North | A good Corn |
||
(Corn) | Denwick Mill | James Hopper | of Alndyke Ho. | worked by water power, | ||
Denwick Mill | James Train | Property of His Grace | ||||
Denwick Mill | Mr Holland | the Duke of Northum- | ||||
Denwick Mill | The Estate Plan | berland. | ||||
Denwick Mill | List of Co Voters | |||||
Lough House | Lough House | Capt. Charlton | 8 Chs West | A good farm house | ||
Lough House | Mrs Bryson | of Denwick | which with the necessary | |||
Lough House | Mr Middkinns | Mill | offices together with | |||
Lough House | The Estate Plan | the farm attached | ||||
is in the occupation | ||||||
of Mrs Bryson, Duke | ||||||
of Northumberland is | ||||||
Propr | ||||||
Bogmill | Bog |
Capt. Charlton | 9 Chs S.W. | A farmhouse occupied | ||
Bog |
James Hopper | of Denwick | by Mr Middkinns- | |||
Bog |
James Train | Mill | Duke of Northumberland | |||
Bog |
The Estate Plan | Propr | ||||
Bogmill | adopted | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Alnwick 334 index