< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Forest Lodge | Forest Lodge | Mr Thompson | 19 Chains Southeast | A neat Lodge at the |
||
Forest Lodge | Mr Taite FGS | by east of | of Rottenrow forming one of | |||
Forest Lodge | Mr Holland | Alnwick Abbey | the entrances to Hulne Park | |||
Moor Lodge | Moor Lodge | Mr Thompson | 32 Chains Southwest | A neat Cottage at one of the | ||
Moor Lodge | Mr Tait FGS | of Alnwick Abbey | ent |
|||
Moor Lodge | Mr Holland | |||||
Woodbine Cottage | Woodbine Cottage | Mr Thompson | 47 Chains South South | A small neat cottage with | ||
Woodbine Cottage | Mr Taite FGS | west of Alnwick | outhouses and yard | |||
Woodbine Cottage | Mr Holland | Abbey | attached | |||
James Gray Sapr RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and PW
Return to Alnwick 334 index