< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Camp | Camp | Ralph Carr Esqr, Hedgeley | On Sheet | A large encampment, the remains of | ||
(Remains of) | (Remains of) | 36.4 | which |
|||
Camp | Revd. G.S.Thomson, Vicar | of two rings, with an outer foss, the greater | ||||
(Remains of) | Alnham | part of the latter being entirely demolished | ||||
Camp | Mr H.G.Crisp, Farmer | also a portion of the inner rampire facing | ||||
(Remains of) | Prendwick | the North-East, has been much defaced in | ||||
procuring stones for building purposes,- | ||||||
the opening towards the East, seems to have | ||||||
formed the entrances, It crowns the summit | ||||||
of Castle Hill, and overlooks a deep valley | ||||||
to the West. | ||||||
Pigdon’s Leap | Pigdon’s Leap | Revd.G.S.Thomson, Alnham | On Sheet | This name applies to a ravine through which | ||
Pigdon’s Leap | Mr H.G.Crisp, Prendwick | 29.16 | a stream flows, having precipitous rocks | |||
Pigdon’s Leap | Mr John Amos, Ewartlyshank | on either sides, particularly facing the | ||||
East,-and said to have derived the name | ||||||
from a person named "Pigdon" having | ||||||
leaped across it in former times. | ||||||
John Callanan 2nd Corpl RE |
Note: Signature in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by LF and JW
Return to Alnham index