< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Alnhammoor | Alnhammoor | Mr Wm Burn, Shepherd | On Sheet | A two storie |
||
Alnham moor | 29. 8 | buildings, garden, and a farm | ||||
Alnhammoor | Mr Wm Smith Shepd | of moorland attached, the property | ||||
Low Bleakhope | of the Duke of Northumberland | |||||
Alnhammoor | Mr John Amos, Shepd | |||||
Ewartlyshank | ||||||
Shank Burn | Shank Burn | Mr Wm Burn, Shepherd | On Sheets | A considerable stream formed | ||
Alnhammoor | 29.B | by the union of Sting and Smale- | ||||
Shank Burn | Mr Wm Smith Shepd | 29. D & | hope Burns, and flowing in an | |||
Low Bleakhope | 29. 8 | easterly course, falls into the River | ||||
Shank Burn | Mr John Amos, Shepd | Breamish | ||||
Ewartlyshank | ||||||
Het Hill | Het Hill | Mr Wm Burn, Shepherd | On Sheets | This name applies to a considerable | ||
Alnhammoor | 29.8 & | Eminence, situated upon the farm | ||||
Het Hill | Mr Wm Smith Shepd | 29.12 | of Alnhammoor – origin of the name | |||
Low Bleakhope | unknown. | |||||
Het Hill | Mr John Amos, Shepd | |||||
Ewartlyshank | ||||||
John Callanan 2nd Corporal Royal Engineers |
Note: Signature in header ('Described by')
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and LF
Return to Alnham index