< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Black Bank | Black Bank | Mr Stephenson | About 15 chains NE | Two neat stone buildings used as Farm Houses | ||
Black Bank | Mr Shield | of Rountree Stobb | ||||
Black Bank | Mr Renwick | |||||
Blackbank Mill | Blackbank Mill | Mr Stephenson | About 4 chains W. of | A neat stone building with dwelling House and | ||
(Corn) | Blackbank Mill | Mr Shield | Black Bank | garden adjacent it is a corn Mill.The machinery | ||
Blackbank Mill | Mr Renwick | is driven by a water wheel | ||||
Plantation House | Plantation House | Mr Stephenson | About 9 chains S E of | A neat stone building with garden attached | ||
Plantation House | Mr Shield | Black Bank | used as a Farm House | |||
Plantation House | Mr Renwick | |||||
Mill Green | Mill Green | Mr Stephenson | About 12 chains S. of | A small enclosure of Pasture land bounded | ||
Mill Green | Mr Shield | Black Bank | by the Mill Race on the East and a fence on the West | |||
Mill Green | Mr Renwick | |||||
Edw. Gillespie Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JHS and BS
Return to Allendale 332 index