< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Longwell Moor | Longwell Moor | Mr Renwick | 85 Chains | A |
||
Longwell Moor | Mr Stephenson | South East of | within Allendale Common | |||
Longwell Moor | Black Hill | |||||
Small Cleughs | Small Cleughs | Mr Renwick | 95 Chains South | Two Cleughs or Ravines (they are | ||
Small Cleughs | Mr Stephenson | West of Black | well known by this name as it | |||
Small Cleughs | Hill | serves to distinguish them from | ||||
How Cleugh which is near to them | ||||||
Brownley Hill | Brownley Hill | Mr H Shields | About 13 Chains | A large oval Shaped Hill | ||
Brownley Hill | Mr Thos Forster | East of the Turnpike | 3 1/2 Miles East of Cold Cleugh | |||
Brownley Hill | Mr Joseph Teesdale | Road from Cold Clough | ||||
to Allen Town | ||||||
John Stewart Lance Corporal Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BS and JHS
Return to Allendale 332 index