< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Hearty Cleugh | Hearty Cleugh | Mr Taylor | 72 chains East of | A deep ravine with a small | ||
Hearty Cleugh | Property Plan | the Blue Stile | stream flowing through it, |
|||
Hearty Cleugh | Mr Short | |||||
Hesleywell Moor | Hesleywell | Mr Taylor | 61 chains S. East | A large tract of Moorland | ||
of the Blue Stile | bounded on the North by the | |||||
Hesleywell | Edward Stoker | enclosures on the South by the | ||||
County boundary on the West by | ||||||
Hesleywell | Mr Short | Hearty Cleugh and on the East | ||||
by Deadman Cleugh and a foot | ||||||
Hesleywell | Mr Martin | path. | ||||
Broad Meadows | Broad Meadows | Mr Taylor | 83 chains East of | A tract of Rough pasture land | ||
Broad Meadows | Mr Martin | the Blue Stile | lying between Hearty Cleugh | |||
Broad Meadows | Property Plan | & Black Cleugh. | ||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Allendale 332 index