< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Carriers Way | Carriers Way | Mr Taylor | 35 chains East of | A cart road running Southwards | ||
Carriers Way | George Armstrong | the Blue Stile | from |
|||
Carriers Way | Mr Short | to the county boundary | ||||
Moor Cleugh | Moor Cleugh | Mr Taylor | 53 chains East of | A deep ravine with a | ||
Moor Cleugh | George Armstrong | the Blue Stile | small stream flowing | |||
Moor Cleugh | Mr Short | through it. | ||||
Halley Moor | Halley Moor | Mr Short | 53 chains East | A tract of Moorland | ||
Halley Moor | Mr Taylor | of the Blue Stile | in Allendale Common | |||
Halley Moor | George Armstrong | bounded on the North | ||||
by the enclosures on the | ||||||
South by the county | ||||||
boundary on the West | ||||||
by Moor Cleugh & on the | ||||||
East by Hearty Cleugh. | ||||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Allendale 332 index