< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Broadlee | Broadlee | List of County Voters | 19 Chains North | A couple of small farm houses | ||
Broadlee | Mr. Whitfield | of The Nook | which occup |
|||
Broadlee | Mr. Lee | situation, | ||||
Hardstruggle | Hardstruggle | Mr. Whitfield | 24 Chains North | A small house with out- | ||
Hardstruggle | Mr. Armstrong | West of The Nook | house and gardens at- | |||
Hardstruggle | Mr. Lee | tached | ||||
The Nook | The Nook | Mr. Whitfield | 19 Chains South | A small farm house with | ||
The Nook | Mr. Wilson | of Broadlee | outhouse gardens & land at- | |||
The Nook | List of County Voters | tached | ||||
John Davison Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Allendale 332 index