< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Scabby Cleugh | Scabby Cleugh | George Armstrong | 6 chains S.W | A deep ravine through which | ||
Scabby Cleugh | Mr Birkett | of Mohope Head | a small stream flow |
|||
Scabby Cleugh | Property Plan of | |||||
W.B Beaumont Esq | ||||||
Mohope Burn | Mohope Burn | Property Plan | 10 chains South | A considerable stream having its | ||
Mohope Burn | Mr Short | of Mohope Head | source in Mohope Moor and | |||
Mohope Burn | George Armstrong | flowing in a N.E. direction through | ||||
Emily Cleugh from thence to | ||||||
the River West Allen near | ||||||
Hawkup Lee. | ||||||
Mo Hope | Mo Hope | Rev J. Scorr | At the West of | A small dale or valley | ||
Mo Hope | Mr Short | West Allen Dale | extending from Hawkuplee | |||
Mo Hope | George Armstrong | southwards to Mohope Head | ||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MB
Return to Allendale 332 index