< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Elpha Green | Elpha Green | W. B. Beaumont Esqr. Estate Plan | 76 chains N | Two good farm |
||
Elpha Green | List of Co. Voters | E of Round Hill | out houses and land attached. one of | |||
Elpha Green | Allendale Award | the farm houses comes on Plan 107/15 | ||||
Southern Spring | Southern Spring | Mr. Noble | 71 chains N.E | An excellent Spring south of | ||
Southern Spring | Mr. Phillipson | of Round Hill | Elpha Green. | |||
Southern Spring | Mr. Hull | |||||
Blacklot | Blacklot | Mr. Noble | 44 chains N.E. | A small farm house with land | ||
Blacklot | Mr. Phillipson | of Round Hill | attached so called from the black | |||
Blacklot | Mr. Reed | appearance of the ling about it when | ||||
first built | ||||||
Swinhope Moor | Swinhope Moor | Mr. Lee | In the north | A Minor district on | ||
Swinhope Moor | Mr. Taylor | of the Plan | Allendale Common | |||
Swinhope Moor | Mr. Reed | |||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MP
Return to Allendale 332 index