< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Catton Carrs | Catton Carrs | Mr Dawson | About 20 chains S.E. | A small Farm House taking its name | ||
Catton Carrs | Mr Shield | of Round Meadows | from its situation on an eminence above | |||
Catton Carrs | Mr Forster | the Village of Catton | ||||
Catton Carrs | List of County Voters | |||||
Church Lands | Church Lands | Mr Dawson | About 65 chains S.E. | Two neat stone Houses The Name | ||
Church Lands | Mr Shield | of Round Meadows | applies to each of them | |||
Church Lands | Mr Forster | |||||
Brownley Hill | Brownley Hill | Mr Dawson | About 48 chains E of | A very conspic |
||
Brownley Hill | Mr Shield | Round Meadows | Allendale Common | |||
Brownley Hill | Mr Forster | |||||
Allendale Common | Described in Plan 3 | |||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by MP
Return to Allendale 331 index