< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Catton Beacon | Catton Beacon | White’s Directory | About 32 chains N.W. | A very pro |
||
Catton Beacon | Mr Dawson | of Round Meadows | point tradition says that at one time | |||
Catton Beacon | Mr Forster | a Beacon Light crowned its summit hence the name | ||||
Catton Beacon | Mr Graham | |||||
Catten Beacon | Kitchin’s Co Map | |||||
High Field | High Field | Mr Dawson | About 8 chains N.W. | A very neat and commodious Farm House | ||
High Field | Mr Forster | of Round Meadows | with offices and Garden attached | |||
High Field | Mr Graham | |||||
High Field | Armstrong’s County Map | |||||
High Sunnyside | High Sunnyside | Mr Dawson | About 43 chains W. | An old Farm House with offices and | ||
High Sunnyside | Mr Forster | of Round Meadows | Garden attached | |||
High Sunnyside | Mr Graham | |||||
Huds Riding | Huds Riding | Mr Dawson | About 40 chains N.W. | An ordinary Farm House | ||
Huds Riding | Mr Graham | of Round Meadows | built with stone in good repair | |||
Huds Riding | Award Plan | |||||
Edw. Gillespie Sapper Royal Engineers |
Note: Plan 2 or 3 -unclear in heading
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RP
Return to Allendale 331 index