< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Stublick Sike | Stublick Sike | John Dobson | 1 Chain North of | A considerable stream | ||
Stublick Sike | William Watson | which forms part of | ||||
Stublick Sike | William Smith | the Northern Bdy of the parish | ||||
Low Stublick Pit Houses | Low Stublick Pit Houses | John Dobson | 1 chain South of | There is an old coal pit | ||
Low Stublick Pit Houses | William Watson | Stublick Sike | adjacent to these houses | |||
Low Stublick Pit Houses | William Smith | from which they take their name | ||||
Low Stublick | Kitchin’s County Map | |||||
Low Moss | Low Moss | John Dobson | 20 Chains South of | This is a flat Marshy | ||
Low Moss | William Watson | Stublick Sike | portion of Allendale Common | |||
Low Moss | William Smith | known by that name | ||||
Long Moss | For authorities &c. see Hexham Name Book – Page 22 | |||||
Thos Grehan Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by RP
Return to Allendale 331 index