< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Nettle Hill | Nettle Hill | Mr. Joseph Forster | 58 Chains South West | A small stone cottage with garden | ||
Nettle Hill | Mr. John Graham | of Peckriding Mill | & stable attached | |||
Nettle Hill | Mr. Thomas Armstrong | |||||
Nettle Hill | Newcastle Journal 20th. Decr. 1856 | |||||
Nine Dargue | Nine Dargue | Mr. Joseph Forster | 56 Chains South West | A very ancient looking and strongly built cottage having | ||
Nine Dargue | Mr. John Graham | of Peckriding Mill | walls about 4 feet thick & great Oaken joists to correspond | |||
Nine Dargue | Mr. Thomas Armstrong | The cowhouse & stable are underneath the dwelling | ||||
& intended no doubt in that situation as a protection | ||||||
against the Moss troopers of Tynedale and Redesdale | ||||||
Steel | Steel | Mr. Martin Bell | 38 Chains South West | A small stone cottage or Farm House built | ||
Steel | Mr. John Graham | of Peckriding Mill | about a Century ago having the walls very | |||
Steel | Mr. Thomas Armstrong | thick | ||||
Steel Woodhead | Steel Woodhead | Mr. Jospeh Noble | 34 Chains South West | A small stone Farmhouse with stable &c. attached | ||
Steel Woodhead | Mr. Martin Bell | of Peckriding Mill | ||||
Steel Woodhead | Mr. John Graham | |||||
John Considine Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AJ
Return to Allendale 331 index