< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Ripley Carrs | Ripley Carrs | Mr. Lee | 22 chains south | A tract of rocky land | ||
Ripley Carrs | Mr. Taylor | west of Round | situated |
|||
Hill | ||||||
Frockley Pit | Frockley Pit | Mr. Robson | 57 chains south | An old coal pit at the | ||
(Coal) | Frockley Pit | Mr. French | west of Round | West side of Dryburn Moor | ||
Frockley Pit | Mr. Bell | Hill | ||||
Flow Moss | Flow Moss | Mr. Robson | 45 chains south | A large tract of wet | ||
Flow Moss | Mr. French | of Round | broken peat land East | |||
Flow Moss | Mr. Bell | Hill | of the Flow Edge | |||
& on Dryburn Moor | ||||||
M Costelloe Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AJ
Return to Allendale 331 index