< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Pods Bank | Pods Bank | List of County Voters | About 15 Chains S.E. | A very neat dwelling house out houses | ||
Pods Bank | Mr Thomas Steel | of Allen Smelting Mill | garden & attached the property of W B Beaumont | |||
Pods Bank | Mr Joseph Bell | Esqr. | ||||
Podd’s Bank | White’s Directory | |||||
Thornley Gate | Thornley Gate | Mr Thomas Bell | About 20 chains South | An ordinary dwelling house for the purpose | ||
Thornley Gate | Mr Joseph Bell | of Allen Smelting Mill | of collecting the Tolls at this place the name is | |||
Thornley Gate | Mr Edwd Forrester | also applied to all the houses adjoining | ||||
"The name is applied to a small Hamlet" | ||||||
Examiner’s reply | ||||||
Thornley Leazes | Thornley Leazes | List of County Voters | About 32 chains SE. | A very good dwelling house with out houses | ||
Thornley Leazes | Mr C. Nevin | of Allen Smelting Mill | garden & attached the property of Mr C Nevin | |||
Thornley Leazes | Mr E. Forrester | |||||
Felix Gillespie Civil Assistant |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JMH
Return to Allendale 331 index