< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Bucket Rocks | Bucket Rocks | Plan of the Borough of Berwick | On Sheet | Some rocks on the sea Coast | ||
Bucket Rocks | Mr. Home Solicitor Berwick | 18.12 | visible at low water; the sand | |||
Bucket Rocks | Mr. McKay Surveyor, Berwick | stone strata here lies almost | ||||
horizontal, and forms a remarkable | ||||||
feature, when viewed from the | ||||||
precipice bounding the Shore. | ||||||
Colly Skear | Colly Skear | Plan of the Borough of Berwick | On Sheet | Some rocky ledges jutting sea- | ||
Colly Skear | Mr. Home Solicitor, Berwick | 18.12 | ward, and visible only at low | |||
Colly Skear | Mr. McKay Surveyor, Berwick | water. | ||||
Skerr – Jamiesons Scottish | ||||||
Dictionary | ||||||
J. McDiarmid Civil Assistant |
Note: Signature in Header "Described by"
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Berwick index