< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Whiteadder Bridge | Whiteadder Bridge | Thomas Fender | On Sheet | A Wooden Bridge across the Whiteadder on the Road | ||
(Co) | 18.10 | between Berwick and |
||||
Whiteadder Bridge | John Piercy | the large floods, is in an unsound state, and receives | ||||
(Co) | the name from the River. It is the property | |||||
Whiteadder Bridge | William Renton | of the Corporation of Berwick. | ||||
(Co) | ||||||
[#] | River Tweed | Thomas Fender | See Page 13. | A large and swift river forming the natural | ||
River Tweed | John Piercy | Boundary between Berwick and Northumberland &c | ||||
River Tweed | William Renton | It is noted for its salmon Fisheries, carried on by the | ||||
Berwick salmon Company, and also for the scenery along | ||||||
its banks which in many places is very |
||||||
rocky & woody nature of the country. | ||||||
John Webster Private Royal Sappers and Miners |
Note: Signature in Header "Collected by"
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and PF
Return to Berwick index