< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
White Damhead | White Damhead | Mr Crosby | On Sheet | A small farm house with a | ||
White Damhead | Alexr Smith | 18.6 | couple of outhouses attached | |||
White Damhead | Andrew Mitchle | in good repair and also 200 | ||||
acres of land situated on the | ||||||
west side of a stream of the same | ||||||
name occupied by Mr Crosby | ||||||
the property belonging to the | ||||||
Corporation of Berwick | ||||||
High Letham | High L |
Alexr Smith | On Sheet | A neat built dwelling with suitable | ||
High L |
Andrew Mitchle | 18.6 | offices & Cottages attached situated | |||
High L |
Thomas Mitchle | on the Western declivity of L |
||||
High Letham | Mr. Home Town Clerk | attached is 176 acres of arable land | ||||
Berwick | occupied by Mr Smith | |||||
property of Sir F. Blake | ||||||
John Kinsella Private Royal Sappers and Miners |
Note: Signature in Header "Collected by"
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Berwick index