< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Needles Eye | Needle’s Eye | Mr. Ninian Sanderson | On Sheet | A hole through a piece of the | ||
Needle’s Eye | Mr. Jas Falconer | 18.3 | Sandstone cliff. The water | |||
Needle’s Eye | Mr. John Young | dashes through it at High Tide | ||||
It is very conspicuous. | ||||||
Conundrum | Conundrum | Mr. Ninian Sanderson | On Sheet | A small Farm house |
||
Conundrum | Mr. Jas Falconer | 18.3 | occupied by Mr. Ninian Sanderson | |||
Conundrum | Mr. Thos Marshall | and the property of the Corpn of | ||||
Berwick upon Tweed. | ||||||
Hope | Hope | Mr. Ninian Sanderson | On Sheet | A small farm House & out offices | ||
Hope | Mr. Jas Falconer | 18.3 | occupied by Mr. Jas Brown and | |||
Hope | Mr. Thos Marshall | the property of the Corporation of | ||||
Berwick upon Tweed. | ||||||
Note: Unsigned
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PF and PT
Return to Berwick index