| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Anchor Inn | 6 | Church Street | 17 | High Street | 17 | Post Office | 9 |
| Angel Inn | 13 | Common Burn | 21 | Horsdon | 27 | ||
| Corbie Know | 20 | Humbleton Burn | 7 | Ramsey's Lane | 18 | ||
| Back Lane | 19 | Carey Burn | 21 | Register Office | 15 | ||
| Black Bull Inn | 13 | Kenterdale Hill | 25 | Reastead |
23 | ||
| Bridge End | 12 | Dovecote Lane | 19 | River Till (Click page numbers) |
28,29 | ||
| Brown's Law | 25 | Dye Works | 10 | Maiden Know | 19 | Red Lion Inn | 3 |
| Market Place | 17 | Royal Arms Inn | 5 | ||||
| Camp | Gas Works | 10 | Mason's Arms | ||||
| (Remains of) | 25 | Gaol | 15 | (PH) | 6 | Seven Stars Inn | 5 |
| Carding Mill | 11 | Golden Fleece | Meetinghouse Lane | 20 | St Mary's Church | ||
| Cardingmill Plantation | 11 | (BH) | 3 | (Vicarage) | 11 | ||
| Cheviot Street | 18 | National School | 15 | ||||
| Highburnhouse | 28 | ||||||
| Plough Inn | 14 | ||||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CAC and BFR