| Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|
| Redhouse Moor | 50 | Southmoor | 3 | White Swan Inn | 42 |
| RC Chapel | 38 | Stanky Burn | 51 | Whitelee | 23 |
| Roman Road | Stanky Moor | 51 | Whitelee Moor | 21 | |
| (Devil's Causeway) | St Cuthbert's Cave | 61 | Whitelee Plantation | 16 | |
| (Site of) | 37 | South Moor | 46 | Whitelee Cottage | 16 |
| Whistlebare | 1 | ||||
| Sandyford Plantation | 4 | The acres | 17 | Winterburn | 24 |
| School | 12 | The Low | 37 | Winterburn Quarry | 22 |
| School | 35 | The Parsonage | 29 | Woodend | 8 |
| Shepherd's Kirk | 43 | TP | 35 | Woodside | 7 |
| Shepherdskirk Hill | 43 | Threapmoor Plantation | 20 | Woodside Moor | 6 |
| Shiellow Crags | 57 | ||||
| Smithy Hill | 59 | Weaver's Plantation | 24 | ||
| South Moor | 54 | West Lodge | 32 | ||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and SS