| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Coalharbour | 6 | Dues Heugh | 58 | Greensheen Hill | 59 | Holburn Moss | 55 |
| Cockenheugh Hill | 63 | Dunsall | 24 | Grey's Close | 31 | Howmeadow Plantation | 22 |
| Colour Heugh | 44 | Hunter's Crags | 36 | ||||
| Commercial Inn | 39 | East Farm | 42 | Haiden Dean | 25 | Hunting Hall | 20 |
| County Burn | 63 | East Lodge | 28 | Harbour Wood | 6 | ||
| Crookhouse | 17 | Eelwall Quarry | 13 | Hetton Burn | 62 | Jacks Law | 2 |
| Cross Hills | 27 | High Wood | 7 | ||||
| Fine Hill | 58 | Highstead |
28 | Kemping Bridge | 46 | ||
| Doddington Check Gate | 52 | Football Moor | 54 | Holburn | 60 | Kemping Moss | 50 |
| Dry Burn | 14 | Holburn Colliery | 36 | Kemping Plantation | 32 | ||
| Dryburn Colliery | 10 | Gatherick | 3 | Holburn Grange | 62 | ||
| Dryburn Quarry | 14 | Gatherick Colliery | 4 | Holburn Mill | Lamb Inn | 15 | |
| Golden Fleece | (Corn) | 60 | Laverocklaw | 56 | |||
| (PH) | 42 | Lickar | 18 | ||||
Other pages: «Prev 1 2 3 4 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT and SS