| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Kirknewton | 37 | Lanton | 24 | Longknowe Hill | 32 | Monday Cleuch | 60 |
| Lanton Hill | 23 | Lukenarks | 81 | Monument | 23 | ||
| Laddies Knowe or Betsy's Cairn | 49 | Lanton Mill | Mountholy | 97 | |||
| Lambden Burn | 99 | (Corn) | 22 | Marley Knowe | 24 | ||
| Langham Bridge | 5 | Little Hetha | 51 | Madam Law | 61 | New Burn | 88 |
| Langhambridge Check Bar | 5 | Loft Hill | 71 | Mid Hill | 101 | Newton Tors | 69 |
| Langhambridge TP | 5 | Long Crags | 89 | Mid Hill | 33 | ||
| Langleeford | 88 | Long Cleuch | 98 | Milfield | 13 | Old Yeavering | |
| Langleeford Hope | 109 | Longknowe | 19 | Milfieldhill | 15 | (King Edwin's Palace) | |
| Mill Plantation | 59 | (supposed site of) | 39 | ||||
| Milfield Ford | 13 | ||||||
| Paston | 27 | ||||||
| Paston Hill | 17 | ||||||
| Paston Lake | 17 | ||||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BER and BFR