| Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|
| Blackhill | 1 | Greatlaw | 25 | Prior Well | 1 |
| Brandyhall | 5 | Parkhead | 21 | ||
| Boghall | 5 | Heugh Neb | 19 | Post Office | 30 |
| Boiling Well | 5 | How Burn | 34 | ||
| Boghall Colliery | 9 | Hillhead | 36 | River Blyth | 3 |
| Bellrig | 17 | ||||
| Boggle Hole | 18 | Kirkheaton | 7 | Sandybraes | 4 |
| Barnhill | 32 | Kirkharle Hall | 13 | St Wilfrids Church | 11 |
| Kirkharle Burn | 14 | Shieldhill | 14 | ||
| Church (Perpl Curacy) | 7 | Kirkharle (Click page numbers) |
13,15 | Swilder Burn | 19 |
| Coal Burn | 8 | Kidlaw | 17 | School (Girls) | 25 |
| Clock Mill (Corn) | 20 | Kirkheaton Gate | 7 | School (Boys) | 32 |
| Capheaton | 29 | ||||
| Capheaton Hall | 33 | Loraine's Monument | 12 | Toft Hall | 3 |
| Castle (Site of) | 33 | Latteragehill Wood | 34 | The Parsonage | 7 |
| The Vicarage | 11 | ||||
| Devils Causeway} | Mount Huly | 9 | Thrivewell | 17 | |
| (Roman Road)} (Click page numbers) |
6,35 | Mirlaw House | 20 | Thrivewell Plantation | 23 |
| Dovecot | 30 | Makemerich | 36 | ||
| Vicarage Burn | 14 | ||||
| Fairshaw | 8 | New Houses | 20 | ||
| Frolic | 29 | White House | 31 | ||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by AOS and PAF