| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Kitty Crags | 37 | Old Middleton | 19 | Roddamrigg House | 39 | Steel Crag | 11 |
| Roman Road } | St Michael's Church | ||||||
| Lamb Crag | 21 | Plea Haugh | 15 | (Devil's Causeway)} | (Rectory) | 26 | |
| Langlee | 16 | Plea Piece | 25 | (Site of) } | 17 | ||
| Langlee Crags | 21 | Roseden | 27 | The Dod | 31 | ||
| Leech Burn | 9 | Rackside | 17 | Roseden Cottage | 25 | The Shank | 9 |
| Lil Burn | 24 | Roddam | 34 | Roseden Edge | 27 | Threestone Burn | 11 |
| Roddam Bog | 39 | Threestoneburn House | 11 | ||||
| Middleton Crags | 22 | Roddam Dean | 34 | School | 36 | ||
| Middleton Hall | 6 | Roddam Hall | 35 | Shepherds House | 33 | Whaupmoss Plantation | 39 |
| Roddam Burn | 33 | Skirlnaked | 1 | Wester Dean | 12 | ||
| North Middleton | 3 | Snear Hill | 1 | Wooler Water | 5 | ||
| South Middleton | 19 | ||||||
| South Middleton Dean | 23 | ||||||
| South Middletonmoor | 23 | ||||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER