| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Canny Bank | 13 | Catchlaw Crag | 59 | Cheswick Cottage | 109 | Cockley Burn | 77 |
| Canny Burn | 13 | Cathedral | Cheswick Links | 87 | Cockleyburn Shiel | 74 | |
| Canny Shiel | 13 | (In Ruins) | 225 | Cheswick Nab | 107 | Cocklemans Quarry | 164 |
| Carr Rock | 22 | Coves Haven | 203 | Cheswick Sands | 87 | Cockdyke Quarter | 151 |
| Carr Dean | 181 | Chapel Hill | 186 | Church | Coldside Plantation | 93 | |
| Castle | 233 | Chare Ends | 207 | (Per. Curacy) | 165 | Common | 235 |
| Castle Inn | 216 | Cheswick | 108 | Church Lane | 227 | Common Slap | 195 |
| Castle Point | 234 | Cheswick Black Rocks | 84 | Cheswick Shiel | 44 | Commercial Inn | 19 |
| Castlehead Rocks | 205 | Cheswick Buildings | 105 | Coopers Arms | |||
| Carrow Hill | 152 | Cheswick Burn | 87 | Coal Burn | 94 | (PH) | 19 |
| Cargies Kiln | 71 | Cheswick House | 108 | Coalwells | 140 | Cove Shiel | 10 |
| Cargies Plantation | 72 | Cockle Stone | 234 | Cow Road | 23 | ||
| Cat Inn | 107 | ||||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS