| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| The Prior | 49 | Threaplea Plantation | 89 | Tweed Saw Mill | Upper Yarrow Shiel | 8 | |
| TP | 117 | Tilehouses | 33 | (Steam) | 17 | ||
| The Plough Inn | Toppye Knowe | 45 | Tweedmouth Cemetery | 35 | Virtue Well | ||
| (Halfway House) | 148 | Toddle Shiel | 8 | Tweedmouth Check Gate | 5 | (Chalybeate) | 161 |
| TP | 9 | Town Farm | 99 | Tweedmouth Grove | 30 | ||
| The Rutters | 100 | Traveller’s Rest | Tweedmouth Moor | 59 | Watson Carr | 4 | |
| The Snook | 201 | (PH) | 34 | West ord | 1 | ||
| The Swab | 159 | Tripping Chare | 211 | Uffa Hill | 183 | West Allerdean | 91 |
| The Skipper | 47 | Turnstoop | 138 | Unthank | 56 | Westhall | 107 |
| The Vicarage | 225 | Turnstoop Fields | 141 | Unthank Moor | 76 | West Moor | 171 |
| The Yares | 220 | Tweed Inn | 21 | Unthank Square | 55 | West Kyloe | 181 |
| UP Chapel | 40 | West Moor | 182 | ||||
| West Mains | 44 | ||||||
Other pages: «Prev 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS