| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Aller Dean | 76 | Ancroft Tile Works | Beal | 157 | Berringtonlaw | 116 | |
| Allerdean Mill | (Disused) | 123 | Beal Cast (Click page numbers) |
153,155 | Berrington House | 134 | |
| (Corn) | 75 | Ancroft Mill | Beal Bushes | Berrington Burn | 139 | ||
| Allerdeanmill Burn | 124 | (Corn) | 123 | (Site of) (Click page numbers) |
154,156 | Berrington Engine Houses | 136 |
| Ancroft | 101 | Ancroft Southmoor | 112 | Beal Point | 151 | Berrington Quarry | 135 |
| Ancroft Check Gate | 98 | Ancroft Stead | 100 | Beal Sands | 152 | Berringtonlough | 133 |
| Ancroft Stead Check Gate | 115 | Beal Station | 158 | Berrington Kilnhouses | 133 | ||
| Ancroft Greens | 96 | Barteyshill | 139 | Beal Check Gate | 148 | Berry Burn | 119 |
| Ancroft North Farm | 97 | Barteyshill Plantation | 139 | Bell Inn | 39 | Berryburn | 120 |
| Ancroft Northmoor | 95 | Bartys Law | 192 | Bears Head | 42 | Berryburn Mill | |
| Ancroft Moor | 95 | Bamburgh Hill | 187 | Berrington Backhill | 116 | (Corn) | 140 |
| Ancroftstead Limeworks | 115 | Bankses | 184 | Bible Law | 236 | Berwickhill Colliery | 31 |
| Ancroft Limeworks | 117 | ||||||
Other pages: 1 2 3 4 5 6 7 8 9 10 11 12 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by CTW and SS