| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Redstead | 22 | Rock Lodge | 59 | Salter's Gate | 104 | Slatehill Quarries | 88 |
| Red Row | 86 | Rock Lough House | 66 | School | 3 | Smuggler's Well | 91 |
| Remmington | 81 | Rock Middle Stead | 67 | School | 12 | Smack Inn | 14 |
| Remmingtonhill | 80 | Rock Moor House | 67 | School | 27 | Snook | 1 |
| Remmington House | 86 | Rocknab | 59 | School | 63 | Snook Point | 2 |
| Remmington West Farm | 79 | Rockmill | 33 | School | 75 | South Farm | 35 |
| Renningtonmoor | 91 | Rock South Farm | 79 | School | 83 | Spittleford | 51 |
| Rising Sun Inn | 22 | Risemoor Cottage | Scadpallet | 27 | Spittleford Bridge | 51 | |
| Rock | 61 | (Fisherman's Arms) | Scrog Hill | 43 | Stamford | 85 | |
| Rock Bog | 72 | (PH) | 30 | Scotchman's Quarry | 102 | Stamford Bog | 90 |
| Rock Hall | 62 | Rumble Churn | 54 | Shell Ridge | 31 | Stamford Burn | 87 |
| Shellridge Bridge | 31 | Stamford Cast | 89 | ||||
| Shellridge Plantation | 16 | ||||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by IST and DW