| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Roman Road | Shielhope | 52 | Stokey Ford | 63 | Town Hill | 12 | |
| (Devil's Causeway) | Shop Hill | 11 | Stell Plantation | 69 | Tower | ||
| (Site of) | 79 | Simon Side | 24 | Stoneclose Plantation | 68 | (Remains of) | 13 |
| Roughting Linn | 51 | Simonside Plantation | 26 | Sweet Haugh | 24 | Tower Law | 17 |
| Rye Hill | 22 | Snipy Plantation | 19 | Tumulus | |||
| South Hazelrigg | 13 | Tenacre Plantation | 60 | (Site of) | 47 | ||
| School | 19 | South Lyham | 30 | The Vicarage | 43 | ||
| School | 44 | South Sandyford | 39 | Three Barons' Ford | 58 | UP chapel | 44 |
| School | 46 | Spylaw | 20 | Threecock Plantation | 38 | UP School | 44 |
| Schoolhouses | 4 | Spindle Burn | 67 | Tippet Hill | 26 | ||
| Sandyford Burn (Click page numbers) |
39,77 | Wandon | 42 | ||||
| Sandyford Moor | 39 | Wandon Plantation | 42 | ||||
| Shiel Field | 57 | ||||||
| Shielhope Burn | 51 | ||||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER