| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Lamb's Knowe | 40 | Mains Hill | 25 | Northmoor Plantation | 35 | Poplar Burn | 73 |
| Linkey Law | 75 | Mill Burn | 46 | North Plantation | 37 | Pump Plantation | 62 |
| Linkeylaw | 75 | Mealk |
18 | North Sandyford | 68 | Post Office | 44 |
| Linkeylaw Plantation | 35 | Milky Well | 14 | ||||
| Lousy Law | 68 | Millstone Hill | 69 | Old Hazelrigg | 13 | Quarry Hill | 27 |
| 30 | Moss Ridge | 21 | Old Lyham | 22 | Quarry Plantation | 32 | |
| Lyham Dean | 36 | Old Shielhope | 52 | ||||
| Lyham Ford | 31 | Newhall | 46 | Ox Eye | 72 | Ramsey Crag | 53 |
| Lyham Hill | 22 | Newhall Plantation | 47 | Raven's Crag | 15 | ||
| Lyham Moor | 21 | North Hazelrigg | 14 | Painty's Plantation | 61 | Redheugh Knowes | 20 |
| North Lyham | 21 | Parkhill | 50 | Reddishall | 52 | ||
| Park Houses | 50 | Redhouses | 75 | ||||
| River Till (Click page numbers) |
81,82 | ||||||
Other pages: «Prev 1 2 3 4 5 6 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER