| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Lady's Well | 44 | Madges Batts | 4 | Nags Head Inn | 64 | Parton Stiel | 6 |
| Law Scap | 1 | Madgehole Crag | 37 | National School | 68 | Penny Heugh | 45 |
| Leigh Heugh | 40 | Market Place | 55 | New Middleton | 58 | Pithouse | 21 |
| Leighheugh | 37 | Middleton | 41 | Newlands Burn | 61 | Plantation Farm | 45 |
| Links End | 30 | Middleton Hall | 41 | 58 | Post Office | 50 | |
| Littlewood Bank | 51 | Middleton Home Farm | 18 | North Eastern Railway | 58 | Presbyterian School | 67 |
| Loan Plantation | 42 | Middleton Cottages | 18 | North Lodge | 44 | ||
| Lockup | 70 | Middleton Tile Works | 19 | Nunnery Row | 70 | Race Course | 73 |
| Long Batt | 2 | Middleton Moor | 32 | Redside | 26 | ||
| Long Bog | 9 | Middleton Burn | 35 | Odd Fellows Arms | Reely Law | 15 | |
| Long Ridge | 1 | Moat | (PH) | 64 | Ross | 29 | |
| (Remains of) | 43 | Old Law | 5 | Ross Back Sands (Click page numbers) |
9,30 | ||
| Oyster Scap | 2 | ||||||
Other pages: «Prev 1 2 3 4 Next»
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SS and VG