| Object | Page | Object | Page | Object | Page | Object | Page |
|---|---|---|---|---|---|---|---|
| Belford (Click page numbers) |
59,60 | Black Law | 1 | Budle Water | 27 | Chapel Crag | 39 |
| Belford Brick & Tile Works | 65 | Black Dike | 28 | Burrows Hole | 6 | Chapel Hill | 40 |
| Belford Burn | 23 | Black Swan Inn | 50 | Chalybeate Spring | 57 | ||
| Belford Hall | 49 | Black Bull Inn | 64 | Camp | Chesters | 46 | |
| Belford Moor | 71 | Blue Bell Inn | 69 | (Remains of) | 40 | Chesters Hill | 46 |
| Belfordmoor | 54 | Blagdondean | 34 | Camp | Church Street | 55 | |
| Belfordmoor Plantation | 54 | Blagdon Dean | 17 | (Remains of) | 18 | Clark Place | 50 |
| Belford Station | 66 | Brewery | 67 | Camp | Cockly Knowes | 11 | |
| Belford Terrace | 69 | Bricksheds | 65 | (Remains of) | 62 | County Burn | 14 |
| Belford TP | 66 | Brockses | 21 | Cathangings Letch | 12 | Coal Wood | 45 |
| Belford Villa | 69 | Broadwater Head | 3 | Cat Crag | 35 | Craggy hall | 37 |
| Buckton Burn | 14 | Chapel | Cragmill | 52 | |||
| (Site of) | 39 | Cragmill Hill | 52 | ||||
| Cragmill Station | 51 | ||||||
Read the first page of the transcription
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by SS and VG