| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Described in | ||||||
| NBook of Sheet 106/7 | ||||||
| Long Cleugh | Long Cleugh | Estate Plan | 5 Chains South | A deep ravine Commencing at the | ||
| Long Cleugh | B. Ord Esqr. (Whitfield Hall) | East of Martin's | South western boundary of this Parish | |||
| Long Cleugh | Mr. Matthew Summers | House. | and winding in a north easterly dir- | |||
| ection near to "Whitewalls" through | ||||||
| which flows "Whitewalls Burn" | ||||||
| Martin's House | Martin's House | Mr. Walter Murray | 5 chains South | The remains of an old dwelling | ||
| Martin's House | Mr. M. Summers | East of Whitewalls | house, which I am informed | |||
| Martin's House | Mr. Henderson (farmer Ouston) | Burn | was formerly Occupied by | |||
| a family named "Martin" | ||||||
| which gave rise to the name. | ||||||
Note: Not signed
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Whitfield index