| < | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
|---|---|---|---|---|---|---|
| Peat Sike | Peat Sike | Mr. Nichol | 58 Chains South | A Small Stream ris |
||
| Peat Sike | Mr. Davidson | East of Mid Fell | Side of Scalp Pikes, and flowing in a | |||
| Peat Sike | Mr. Robson | Southerly direction until it Joins the Stannish | ||||
| Burn. | ||||||
| Leaping Stones | Leaping Stones | Mr. Nichol | 38 Chains East | Two remarkable large rocks on west | ||
| Leaping Stones | Mr. Davidson | of Mid Fell | Keilder moor well Known by the name | |||
| Leaping Stones | Mr. Robson | which appears to have originated from a Small | ||||
| opening between them admitting a person | ||||||
| to Jump from one to the other. | ||||||
| Travellers Rest | Travellers Rest } | Mr Nichol | 50 Chains South | A remarkable Cairn of Stones on West | ||
| Travellers Rest } | Mr. Davidson | West of Mid Fell | Keilder Moor well Known by this name | |||
| Travellers Rest } | Mr. Robson | which app |
||||
| Shelter it affords to people travelling | ||||||
| over the hills from Scotland to England | ||||||
| and vice versa. | ||||||
| James Doherty Lce Corpl RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
| An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by BFR and BER
Return to Falstone 367 index