< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Linn Burn | Linn Burn | Robert Gibson Esqr | 40 Chains S.W | A small stream it empties | ||
Hexham | of New Bingfield | itself into |
||||
Linn Burn | Mr Coulson Grindstone Law | |||||
Hexham | ||||||
Linn Burn | Mr Wilkinson West Cocklaw | |||||
Chollerford | ||||||
Bingfield Eastside | Bingfield Eastside | Robert Gibson Esqr | 25 Chains S.W | Two small houses the | ||
Bingfield Eastside | Jasper Gibson Esqr | of New Bingfield | property of Peter Annendale | |||
Bingfield Eastside | Mr Coulson | Esqr | ||||
Bingfield Eastside | Award Plan | |||||
Watling Street | See Sheet 85 Plan 4 | |||||
Thomas Jordan 2nd Corpl RE |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by JW and DW
Return to St John Lee index