< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Shanks Sike | Shanks Sike | Mr. Alexr Thompson | on Sheets | A small stream rising S. W. of the | ||
Mr. A. Black | 18. 7 & | Elsdon |
||||
Estate Map | 18. 8 | little W. of Elsdonburn Ho. the name | ||||
is derived from Scaldhill "Shank" | ||||||
Hetha Burn | Hetha Burn | Mr. Wm Reed | on Sheets | A small stream rising S. of & joining | ||
Mr. A. Black | 18. 8 & | Elsdon |
||||
Estate Map | 18. 12 | of Elsdonburn Ho. | ||||
Camp | Camp | Mr. Wm Reed | on Sheet | The remains of 3 Camps on trace 5. | ||
(Remains of) | (Remains of) | Mr. A. Thompson | 18. 8 | close together on the E side of | ||
Mr. A. Black | Hetha Burn | |||||
Camp | Camp |
Mr. Wm Reed | on Sheet | |||
(Remains of) | Mr. A. Thompson | 18. 8 | ||||
Mr. A. Black | ||||||
Camp | Camp | Mr. Wm Reed | on Sheet | |||
(Remains of) | (Remains of) | Mr. A. Thompson | 18. 8 | |||
Mr. A. Black | ||||||
Robt Young Corporal Royal Engineers |
Note: Signature in header, 'Described by'
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by ARJC
Return to Kirknewton index