< | List of Names as written on the Plan |
Various modes of Spelling the same Names |
Authority for those modes of Spelling |
Situation | Descriptive Remarks, or other General Observations which may be considered of Interest |
> |
---|---|---|---|---|---|---|
Church | Church | Revd. Mr. Hall Birtley | 14 Chains South | A plain stone building consisting of |
||
(Perpl Curacy) | Church | Mr Milburn Birtley | West of the | a chancel nave and belfrey. | ||
Church | Mr Wood Birtley | Percy Arms | The living is a perpetual curacy |
|||
Church | Mr Urwin Birtley | |||||
Perpetual Curacy | satisfactory information about its dedication | |||||
(See |
||||||
living is the Durke of Northumberland. | ||||||
There is no Parsonage. | ||||||
Drop Well | Drop Well | Revd. Mr Hall | 13 Chains South | A well of good water dripping | ||
Drop Well | Mr Milburn | of The Percy Arms | from the rock hence the name | |||
Drop Well | Mr Wood | |||||
Dinley Burn | Dinley Burn | Revd. Mr Hall | 13 Chains South | A small stream rising a little out | ||
Dinley Burn | Mr Milburn | of The Percy Arms | of Birtley and flowing in a S.W. | |||
Dinley Burn | Mr Wood | direction until it Joins the river North Tyne | ||||
Alfred Brittain Sapper Royal Engineers |
Abbreviations are underlined like this RE and the expansion may be seen by hovering the cursor over the abbreviation.
An entry outlined like this has a note which may be seen by hovering the cursor over it. |
Transcribed by PT
Return to Chollerton index